Zor's Taboo Treads - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,261g 38s 09c |
| Market Value | 4,475g 94s 92c |
| Historical Price | 4,098g 22s 91c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,261g 38s 09c |
| Market Value | 4,475g 94s 92c |
| Historical Price | 4,098g 22s 91c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.