Zom's Electrostatic Cloak - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,392g 23s 05c |
| Market Value | 1,804g 45s 18c |
| Historical Price | 1,816g 07s 12c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,392g 23s 05c |
| Market Value | 1,804g 45s 18c |
| Historical Price | 1,816g 07s 12c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.