Warm Arcane Crystal - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 14,215g 35s 08c |
| Market Value | 14,727g 20s 17c |
| Historical Price | 22,534g 47s 99c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 14,215g 35s 08c |
| Market Value | 14,727g 20s 17c |
| Historical Price | 22,534g 47s 99c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.