Void-Talon - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 2,309g 10s 48c |
| Market Value | 3,056g 76s 93c |
| Historical Price | 3,026g 19s 65c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 2,309g 10s 48c |
| Market Value | 3,056g 76s 93c |
| Historical Price | 3,026g 19s 65c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.