Vigilance Perch - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 84,250g 13s 19c |
| Market Value | 85,313g 65s 72c |
| Historical Price | 84,768g 58s 41c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 84,250g 13s 19c |
| Market Value | 85,313g 65s 72c |
| Historical Price | 84,768g 58s 41c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.