Treads of Fleeting Joy - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 13,864g 73s 55c |
| Market Value | 16,018g 20s 52c |
| Historical Price | 16,057g 42s 65c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 13,864g 73s 55c |
| Market Value | 16,018g 20s 52c |
| Historical Price | 16,057g 42s 65c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.