The Hammer of Destiny - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 15,044g 63s 70c |
| Market Value | 17,734g 90s 50c |
| Historical Price | 16,816g 71s 27c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 15,044g 63s 70c |
| Market Value | 17,734g 90s 50c |
| Historical Price | 16,816g 71s 27c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.