Suramar Surf and Turf - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 72g 18s 71c |
| Market Value | 66g 19s 53c |
| Historical Price | 56g 21s 92c |
| Quantity | 61 |
| Crafting Cost | 84g 30s 00c |
Deal Notification
You must be logged in to create a notification. Create an account now.
Crafting Items
| Item | Qty Needed | US Market Value |
|---|---|---|
| 5 | 2g 50s 00c | |
| 5 | 12s 00c | |
| 2 | 2g 50s 00c | |
| 4 | 2g 50s 00c | |
| 5 | 2g 50s 00c | |
| 5 | 12s 00c | |
| 2 | 2g 50s 00c | |
| 4 | 2g 50s 00c | |
| 5 | 2g 50s 00c | |
| 5 | 12s 00c | |
| 2 | 2g 50s 00c | |
| 4 | 2g 50s 00c |
Wowhead Page