Spirevine Fruit - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 23,174g 85s 80c |
| Market Value | 9,281g 69s 19c |
| Historical Price | 8,829g 76s 89c |
| Quantity | 6 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 23,174g 85s 80c |
| Market Value | 9,281g 69s 19c |
| Historical Price | 8,829g 76s 89c |
| Quantity | 6 |
You must be logged in to create a notification. Create an account now.