Speedsteel Rapier - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 22,665g 31s 74c |
| Market Value | 24,128g 35s 76c |
| Historical Price | 22,128g 93s 47c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 22,665g 31s 74c |
| Market Value | 24,128g 35s 76c |
| Historical Price | 22,128g 93s 47c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.