Spawn of G'nathus - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,391g 02s 76c |
| Market Value | 5,246g 68s 37c |
| Historical Price | 5,203g 26s 66c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,391g 02s 76c |
| Market Value | 5,246g 68s 37c |
| Historical Price | 5,203g 26s 66c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.