Slow-Smoked Turkey - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,779g 80s 58c |
| Market Value | 6,244g 88s 23c |
| Historical Price | 5,059g 39s 62c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,779g 80s 58c |
| Market Value | 6,244g 88s 23c |
| Historical Price | 5,059g 39s 62c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.