Savage Raptor - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,892,100g 00s 00c |
| Market Value | 4,613,208g 20s 00c |
| Historical Price | 3,957,047g 70s 00c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,892,100g 00s 00c |
| Market Value | 4,613,208g 20s 00c |
| Historical Price | 3,957,047g 70s 00c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.