Sapphire Panther - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 32,097g 42s 60c |
| Market Value | 34,928g 45s 84c |
| Historical Price | 34,995g 21s 11c |
| Quantity | 4 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 32,097g 42s 60c |
| Market Value | 34,928g 45s 84c |
| Historical Price | 34,995g 21s 11c |
| Quantity | 4 |
You must be logged in to create a notification. Create an account now.