Rotting Bear Carcass - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,906g 02s 30c |
| Market Value | 5,419g 42s 53c |
| Historical Price | 4,907g 58s 87c |
| Quantity | 9 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,906g 02s 30c |
| Market Value | 5,419g 42s 53c |
| Historical Price | 4,907g 58s 87c |
| Quantity | 9 |
You must be logged in to create a notification. Create an account now.