Recipe: Blackened Sporefish - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,001g 94s 91c |
| Market Value | 876g 83s 03c |
| Historical Price | 1,080g 94s 90c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,001g 94s 91c |
| Market Value | 876g 83s 03c |
| Historical Price | 1,080g 94s 90c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.