Periwinkle Calf - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 21,933g 31s 36c |
| Market Value | 21,697g 65s 64c |
| Historical Price | 20,192g 22s 00c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 21,933g 31s 36c |
| Market Value | 21,697g 65s 64c |
| Historical Price | 20,192g 22s 00c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.