Periwinkle Calf - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 22,228g 48s 46c |
| Market Value | 26,842g 93s 33c |
| Historical Price | 22,467g 17s 64c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 22,228g 48s 46c |
| Market Value | 26,842g 93s 33c |
| Historical Price | 22,467g 17s 64c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.