Perfect Quick Sun Crystal - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,318g 15s 15c |
| Market Value | 9,140g 59s 19c |
| Historical Price | 7,451g 20s 99c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,318g 15s 15c |
| Market Value | 9,140g 59s 19c |
| Historical Price | 7,451g 20s 99c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.