Nighthaven Bindings - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 710,353g 55s 40c |
| Market Value | 858,479g 64s 00c |
| Historical Price | 489,447g 46s 10c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 710,353g 55s 40c |
| Market Value | 858,479g 64s 00c |
| Historical Price | 489,447g 46s 10c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.