Nightborne Delicacy Platter - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 15g 70s 41c |
| Market Value | 24g 65s 31c |
| Historical Price | 61g 38s 50c |
| Quantity | 84 |
| Crafting Cost | 138g 30s 36c |
Deal Notification
You must be logged in to create a notification. Create an account now.
Crafting Items
| Item | Qty Needed | US Market Value |
|---|---|---|
| 1 | 12c | |
| 5 | 12s 00c | |
| 20 | 90s 00c | |
| 1 | 2g 50s 00c | |
| 10 | 2g 50s 00c | |
| 1 | 12c | |
| 5 | 12s 00c | |
| 20 | 90s 00c | |
| 1 | 2g 50s 00c | |
| 10 | 2g 50s 00c | |
| 1 | 12c | |
| 5 | 12s 00c | |
| 20 | 90s 00c | |
| 1 | 2g 50s 00c | |
| 10 | 2g 50s 00c |
Wowhead Page