Nightblade - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 46,841g 98s 31c |
| Market Value | 56,052g 54s 32c |
| Historical Price | 43,413g 70s 99c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 46,841g 98s 31c |
| Market Value | 56,052g 54s 32c |
| Historical Price | 43,413g 70s 99c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.