Mobus's Dripping Halberd - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 2,737g 98s 55c |
| Market Value | 2,815g 87s 17c |
| Historical Price | 2,777g 48s 63c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 2,737g 98s 55c |
| Market Value | 2,815g 87s 17c |
| Historical Price | 2,777g 48s 63c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.