Libram of Focus - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 146,475g 80s 20c |
| Market Value | 138,846g 15s 58c |
| Historical Price | 133,173g 65s 07c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
" /> " /> " />
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 146,475g 80s 20c |
| Market Value | 138,846g 15s 58c |
| Historical Price | 133,173g 65s 07c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.