Krol Decapitator - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 499,646g 88s 40c |
| Market Value | 366,533g 85s 70c |
| Historical Price | 286,965g 31s 90c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 499,646g 88s 40c |
| Market Value | 366,533g 85s 70c |
| Historical Price | 286,965g 31s 90c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.