Korthite Crystal - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,545g 04s 55c |
| Market Value | 3,341g 67s 14c |
| Historical Price | 4,307g 58s 40c |
| Quantity | 548 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 3,545g 04s 55c |
| Market Value | 3,341g 67s 14c |
| Historical Price | 4,307g 58s 40c |
| Quantity | 548 |
You must be logged in to create a notification. Create an account now.