Imbued Plate Pauldrons - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,074g 51s 60c |
| Market Value | 1,231g 58s 60c |
| Historical Price | 1,119g 17s 25c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,074g 51s 60c |
| Market Value | 1,231g 58s 60c |
| Historical Price | 1,119g 17s 25c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.