Heavy Quiver - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 690,454g 23s 70c |
| Market Value | 961,278g 52s 60c |
| Historical Price | 593,489g 01s 80c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 690,454g 23s 70c |
| Market Value | 961,278g 52s 60c |
| Historical Price | 593,489g 01s 80c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.