Gurubashi Coin - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 74,678g 09s 29c |
| Market Value | 73,396g 18s 70c |
| Historical Price | 77,488g 57s 23c |
| Quantity | 4 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 74,678g 09s 29c |
| Market Value | 73,396g 18s 70c |
| Historical Price | 77,488g 57s 23c |
| Quantity | 4 |
You must be logged in to create a notification. Create an account now.