Growthshaper Scepter - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 4,565g 71s 71c |
| Market Value | 4,129g 08s 57c |
| Historical Price | 3,773g 11s 26c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 4,565g 71s 71c |
| Market Value | 4,129g 08s 57c |
| Historical Price | 3,773g 11s 26c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.