Glorious Breastplate - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 7,203g 75s 01c |
| Market Value | 8,501g 65s 40c |
| Historical Price | 6,169g 17s 56c |
| Quantity | 3 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 7,203g 75s 01c |
| Market Value | 8,501g 65s 40c |
| Historical Price | 6,169g 17s 56c |
| Quantity | 3 |
You must be logged in to create a notification. Create an account now.