Frostbitten Staff - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,214g 24s 97c |
| Market Value | 4,840g 68s 59c |
| Historical Price | 4,350g 15s 69c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 5,214g 24s 97c |
| Market Value | 4,840g 68s 59c |
| Historical Price | 4,350g 15s 69c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.