Freeze-Dried Salted Meat - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,278g 21s 08c |
| Market Value | 996g 56s 89c |
| Historical Price | 1,743g 07s 34c |
| Quantity | 17 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,278g 21s 08c |
| Market Value | 996g 56s 89c |
| Historical Price | 1,743g 07s 34c |
| Quantity | 17 |
You must be logged in to create a notification. Create an account now.