Farmer's Hoe - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 34,471g 72s 70c |
| Market Value | 31,186g 83s 80c |
| Historical Price | 38,782g 62s 13c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 34,471g 72s 70c |
| Market Value | 31,186g 83s 80c |
| Historical Price | 38,782g 62s 13c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.