Farmer's Broom - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 45,584g 42s 94c |
| Market Value | 27,437g 36s 42c |
| Historical Price | 22,239g 83s 59c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 45,584g 42s 94c |
| Market Value | 27,437g 36s 42c |
| Historical Price | 22,239g 83s 59c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.