Farmer's Broom - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 27,052g 84s 50c |
| Market Value | 20,833g 27s 67c |
| Historical Price | 25,986g 42s 89c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 27,052g 84s 50c |
| Market Value | 20,833g 27s 67c |
| Historical Price | 25,986g 42s 89c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.