Ebon Filigreed Doublet - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 2,141g 59s 85c |
| Market Value | 2,951g 72s 34c |
| Historical Price | 2,717g 29s 65c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 2,141g 59s 85c |
| Market Value | 2,951g 72s 34c |
| Historical Price | 2,717g 29s 65c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.