Drogbar-Style Salmon - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 99g 47s 24c |
| Market Value | 97g 96s 36c |
| Historical Price | 75g 36s 15c |
| Quantity | 51 |
| Crafting Cost | 217g 50s 00c |
Deal Notification
You must be logged in to create a notification. Create an account now.
Crafting Items
| Item | Qty Needed | US Market Value |
|---|---|---|
| 5 | 2g 50s 00c | |
| 4 | 2g 50s 00c | |
| 10 | 2g 50s 00c | |
| 10 | 2g 50s 00c | |
| 5 | 2g 50s 00c | |
| 4 | 2g 50s 00c | |
| 10 | 2g 50s 00c | |
| 10 | 2g 50s 00c | |
| 5 | 2g 50s 00c | |
| 4 | 2g 50s 00c | |
| 10 | 2g 50s 00c | |
| 10 | 2g 50s 00c |
Wowhead Page