Bloodscale Breastplate - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,702g 89s 67c |
| Market Value | 1,970g 99s 30c |
| Historical Price | 1,869g 42s 21c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,702g 89s 67c |
| Market Value | 1,970g 99s 30c |
| Historical Price | 1,869g 42s 21c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.