Barracuda Mrglgagh - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 38g 82s 47c |
| Market Value | 111g 76s 38c |
| Historical Price | 83g 74s 54c |
| Quantity | 63 |
| Crafting Cost | 76g 80s 00c |
Deal Notification
You must be logged in to create a notification. Create an account now.
Crafting Items
| Item | Qty Needed | US Market Value |
|---|---|---|
| 5 | 2g 50s 00c | |
| 5 | 12s 00c | |
| 4 | 2g 50s 00c | |
| 1 | 2g 50s 00c | |
| 5 | 2g 50s 00c | |
| 5 | 12s 00c | |
| 4 | 2g 50s 00c | |
| 1 | 2g 50s 00c | |
| 5 | 2g 50s 00c | |
| 5 | 12s 00c | |
| 4 | 2g 50s 00c | |
| 1 | 2g 50s 00c |
Wowhead Page