Avool's Sword of Jin - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 12,931g 47s 14c |
| Market Value | 15,042g 83s 95c |
| Historical Price | 12,646g 08s 41c |
| Quantity | 1 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 12,931g 47s 14c |
| Market Value | 15,042g 83s 95c |
| Historical Price | 12,646g 08s 41c |
| Quantity | 1 |
You must be logged in to create a notification. Create an account now.