Arcane Crystal Module - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 18,218g 56s 01c |
| Market Value | 21,767g 84s 78c |
| Historical Price | 22,179g 19s 32c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 18,218g 56s 01c |
| Market Value | 21,767g 84s 78c |
| Historical Price | 22,179g 19s 32c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.