Amber Filigreed Doublet - US region
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,289g 18s 40c |
| Market Value | 1,627g 38s 31c |
| Historical Price | 1,801g 26s 77c |
| Quantity | 2 |
Deal Notification
You must be logged in to create a notification. Create an account now.
| Stat Name | Region (US) |
|---|---|
| Minimum Buyout | 1,289g 18s 40c |
| Market Value | 1,627g 38s 31c |
| Historical Price | 1,801g 26s 77c |
| Quantity | 2 |
You must be logged in to create a notification. Create an account now.