Views: 417
Private: No

Import String


 

Items in this group

Item Global Market Value
274g 66s 71c
1,025g 91s 07c
237g 27s 62c
215g 63s 85c
215g 30s 99c
136g 92s 22c
257g 64s 43c
408g 76s 80c
248g 18s 71c
175g 94s 61c
149g 66s 74c
739g 09s 44c
241g 21s 64c
527g 00s 84c
199g 39s 54c
1,288g 82s 52c
357g 15s 21c
205g 17s 67c
1,364g 34s 72c
1,822g 59s 81c
598g 43s 49c
4,186g 05s 27c
1,989g 61s 22c
2,738g 73s 72c
4,895g 56s 23c
3,635g 31s 79c
2,918g 23s 07c
2,775g 95s 50c
221g 64s 64c
3,687g 55s 14c
1,607g 47s 54c
537g 25s 75c
1,220g 86s 41c
1,161g 67s 20c
1,224g 85s 18c
1,181g 94s 22c
868g 94s 08c
1,857g 26s 99c
1,691g 39s 90c
2,705g 85s 01c
417g 48s 01c
620g 81s 98c
441g 18s 03c
1,025g 85s 46c
2,995g 09s 67c
6,612g 78s 39c
5,982g 62s 91c
6,522g 24s 55c
2,848g 84s 14c
4,933g 00s 31c
3,653g 15s 11c
2,351g 68s 91c
2,184g 26s 92c
2,223g 73s 38c
2,196g 67s 77c
2,648g 64s 96c
6,776g 28s 63c
3,549g 66s 52c
1,945g 65s 40c
3,377g 02s 08c
1,548g 30s 55c
1,646g 85s 18c
1,204g 85s 42c
1,293g 31s 77c
301g 54s 23c
3,007g 71s 05c
1,820g 17s 40c
5,000g 98s 48c
4,370g 62s 40c
2,829g 69s 47c
4,125g 52s 39c
2,875g 40s 72c
2,472g 13s 10c
2,987g 17s 93c
2,348g 50s 77c
2,684g 04s 21c
2,457g 61s 98c
1,432g 28s 61c
1,060g 34s 01c
6,360g 02s 74c
977g 03s 19c
5,912g 04s 72c
1,294g 38s 18c
426g 65s 44c
798g 64s 16c
2,029g 85s 31c
2,611g 97s 00c
239g 01s 92c
3,812g 87s 00c
3,624g 89s 68c
2,929g 89s 61c
1,482g 13s 62c
1,607g 53s 29c
1,804g 44s 16c
2,894g 61s 49c
782g 45s 60c
3,107g 29s 37c
1,905g 54s 79c
2,129g 21s 22c
3,042g 31s 85c

More than 100 items are in this group. Only displaying the first 100 items.