Views: 126
Private: No

Import String


 

Items in this group

Item Global Market Value
10,169g 24s 74c
29,321g 12s 16c
30,818g 84s 18c
4,440g 13s 34c
18,334g 10s 67c
748g 41s 59c
415,754g 58s 60c
41,755g 43s 16c
44,750g 44s 32c
69,595g 60s 60c
5,273g 95s 79c
4,526g 90s 23c
3,057g 76s 19c
8,998g 61s 39c
2,723g 37s 77c
9,771g 19s 52c
11,273g 22s 31c
13,329g 95s 14c
415,739g 00s 23c
50,562g 98s 81c
22,545g 40s 00c
1,198g 68s 06c
181g 90s 01c
34,755g 21s 56c
1,789g 87s 41c
20,106g 95s 51c
150g 06s 11c
24,301g 11s 70c
13,500g 60s 93c
3,699g 03s 99c
253g 96s 32c
67g 79s 75c
510g 45s 18c
9,795g 53s 63c
189g 00s 58c
6,382g 48s 16c
19,348g 52s 79c
319g 19s 31c
415,377g 98s 90c
1,109g 79s 18c
157g 76s 92c
281g 56s 87c
161g 56s 19c
12,439g 27s 15c
258g 55s 45c
150g 42s 00c
196g 92s 52c
201g 23s 51c
4,970g 25s 65c
256g 93s 97c
420,000g 00s 00c
353,682g 79s 06c
0g
1,302g 49s 92c
590g 35s 41c
44,701g 46s 51c
355,597g 44s 97c
2,216g 94s 77c
0g
417,927g 20s 85c
0g
417,664g 30s 20c
0g
112,101g 36s 10c
9,126g 23s 37c
415,375g 00s 00c
421g 78s 10c
68,364g 08s 40c
5,868g 24s 17c
0g
0g
2g 41s 15c
8g 91s 88c
11g 25s 28c
0g