Views: 45
Private: No

Import String


 

Items in this group

Item Global Market Value
70g 34s 66c
67g 95s 20c
33,216g 91s 90c
365g 95s 88c
274g 37s 37c
495g 46s 42c
443g 00s 73c
400g 72s 50c
733g 65s 92c
489g 19s 14c
1,113g 60s 41c
152g 91s 27c
224g 95s 40c
251g 65s 45c
482g 45s 33c
57g 52s 73c
5,347g 44s 35c
1,092g 36s 73c
40g 12s 40c
2,869g 17s 30c
3,108g 68s 51c
2,871g 67s 31c
3,230g 30s 18c
371g 83s 98c
428g 01s 35c
394g 26s 21c
634g 01s 48c
642g 87s 41c
67g 14s 20c
4,501g 40s 81c
2,701g 54s 75c
28,759g 39s 08c
4,272g 90s 17c
343g 29s 52c
451g 75s 65c
584g 30s 92c
921g 22s 83c
219g 31s 86c
734g 17s 06c
891g 87s 90c
1,088g 14s 45c
1,222g 88s 45c
378g 79s 76c
834g 85s 63c
1,551g 60s 86c
124g 29s 09c
355g 06s 32c
43g 24s 15c
38,203g 85s 65c
3,804g 16s 33c
492g 41s 15c
756g 50s 78c
1,312g 27s 37c
1,905g 59s 59c
970g 47s 10c
896g 84s 34c
216g 16s 94c
371g 29s 80c
214g 47s 01c
4,146g 10s 96c
1,073g 06s 76c
596g 99s 02c
725g 18s 95c
631g 77s 47c
615g 06s 40c
1,729g 56s 61c
836g 44s 32c
895g 53s 75c
490g 00s 63c
1,579g 14s 99c
270g 57s 93c
68g 71s 66c
8,207g 92s 00c
364g 93s 56c
330g 05s 61c
41,561g 30s 58c
4,420g 47s 51c
5,045g 04s 61c
4,071g 72s 06c
580g 22s 52c
1,110g 47s 86c
605g 27s 76c
1,636g 22s 72c
208g 03s 85c
103g 25s 60c
9,204g 42s 32c
7,531g 75s 14c
498g 13s 41c
44,322g 75s 28c
11,751g 95s 23c
4,738g 09s 36c
2,199g 14s 49c
518g 30s 00c
1,234g 64s 39c
50g 03s 50c
47,346g 50s 03c
15,160g 70s 03c
3,565g 35s 68c
1,301g 68s 28c
457g 22s 35c

More than 100 items are in this group. Only displaying the first 100 items.