Views: 247
Private: No

Import String


 

Items in this group

Item Global Market Value
343g 07s 13c
214g 05s 97c
162g 33s 85c
480g 61s 02c
1,182g 75s 96c
939g 78s 87c
789g 21s 59c
1,447g 11s 99c
670g 25s 60c
1,153g 56s 27c
775g 28s 41c
1,165g 95s 45c
4,608g 06s 69c
23,357g 02s 02c
694g 97s 64c
2,009g 52s 65c
1,211g 05s 00c
1,042g 26s 54c
1,495g 91s 44c
1,721g 69s 38c
1,790g 93s 82c
1,333g 85s 21c
4,093g 81s 63c
15,969g 33s 65c
1,324g 92s 31c
1,362g 19s 86c
1,155g 98s 26c
1,561g 93s 18c
1,470g 35s 77c
1,448g 97s 96c
1,811g 47s 67c
1,228g 63s 40c
3,975g 02s 48c
15,180g 41s 37c
1,466g 08s 16c
1,005g 43s 68c
2,075g 28s 28c
1,538g 74s 26c
1,737g 75s 41c
1,003g 67s 44c
1,394g 45s 03c
1,312g 97s 00c
4,153g 47s 69c
19,045g 49s 69c
373g 48s 69c
345g 13s 51c
468g 22s 10c
570g 86s 44c
0g
2,665g 06s 50c
702g 49s 11c
274g 29s 32c
397g 38s 47c
445g 94s 81c
2,273g 24s 11c
522g 77s 18c
2,593g 80s 93c
744g 97s 63c
572g 03s 09c
650g 09s 24c
873g 79s 84c
27,852g 90s 05c
4,830g 02s 92c
30,579g 59s 63c
968g 64s 72c
1,068g 32s 37c
1,809g 49s 09c
1,530g 32s 75c
2,313g 14s 42c
816g 91s 11c
1,372g 09s 17c
26,787g 40s 35c
305g 69s 45c
1,829g 71s 48c
1,366g 74s 16c
929g 62s 06c
2,094g 22s 36c
1,885g 92s 33c
2,700g 71s 40c
2,962g 76s 20c
16,032g 65s 13c
23,106g 76s 28c
1,057g 06s 04c
1,314g 90s 21c
872g 51s 87c
2,410g 02s 25c
1,641g 11s 39c
4,182g 20s 35c
1,536g 13s 86c
40,668g 70s 12c
854g 97s 50c
1,622g 35s 79c
1,276g 91s 05c
985g 45s 08c
1,623g 44s 50c
1,466g 03s 56c
1,797g 32s 73c
1,884g 53s 22c
208g 63s 57c
387g 77s 74c

More than 100 items are in this group. Only displaying the first 100 items.