i:1678,i:2059,i:142337,i:24210,i:13018,i:24218,i:24204,i:9435,i:2299,i:2877,i:4327,i:18661,i:24197,i:8346,i:13028

Views: 181
Private: No

Import String


 

Items in this group

Item Global Market Value
2,498g 72s 14c
2,601g 77s 44c
325g 61s 30c
2,503g 41s 60c
4,440g 13s 34c
4,421g 99s 80c
6,119g 39s 64c
2,934g 44s 13c
3,057g 76s 19c
4,252g 88s 90c
3,146g 47s 99c
2,343g 37s 07c
2,652g 30s 09c
2,473g 87s 46c
4,091g 24s 63c
9,007g 12s 66c
7,149g 05s 42c
2,723g 37s 77c
35,554g 42s 37c
5,714g 36s 66c
1,939g 58s 31c
4,843g 95s 58c
3,955g 22s 21c
2,281g 28s 38c
2,189g 56s 77c
4,715g 81s 18c
10,365g 77s 07c
2,533g 23s 56c
6,033g 77s 16c
8,525g 87s 40c
3,067g 14s 62c
12,803g 61s 04c
7,706g 72s 77c
6,352g 73s 54c
3,031g 92s 37c
7,800g 98s 36c
2,043g 32s 25c
2,320g 78s 75c
9,665g 33s 78c
3,978g 54s 95c
10,349g 57s 09c
3,155g 66s 75c
7,101g 07s 44c
17,674g 15s 10c
1,684g 80s 66c
3,025g 57s 17c
1,447g 56s 23c
6,856g 43s 83c
8,030g 52s 26c
7,360g 75s 66c
2,647g 72s 94c
9,119g 03s 61c
3,234g 62s 73c
10,855g 11s 28c
2,748g 85s 10c
4,624g 72s 78c
7,126g 96s 24c
2,020g 38s 09c
5,064g 67s 39c
4,755g 82s 35c
3,069g 92s 02c
1,433g 49s 03c
1,926g 79s 44c
3,815g 61s 45c
2,087g 09s 67c
16,652g 59s 30c
5,460g 12s 32c
5,681g 63s 14c
9,041g 79s 36c
11,484g 95s 06c
2,607g 49s 49c
8,385g 08s 10c
31,842g 02s 77c
4,174g 79s 48c
6,003g 44s 45c
2,396g 05s 14c
3,290g 17s 32c
7,145g 44s 68c
8,128g 25s 93c
7,624g 58s 48c
4,433g 48s 88c
6,153g 99s 85c
16,210g 21s 09c
2,037g 03s 56c
5,817g 79s 27c
7,414g 39s 19c
6,707g 15s 35c
15,602g 19s 44c
10,417g 04s 97c
4,555g 21s 68c
14,354g 01s 37c
11,738g 89s 36c
6,347g 02s 78c
13,919g 49s 94c
32,546g 96s 39c
397,977g 69s 07c
4,749g 40s 56c
8,034g 19s 31c
1,404g 65s 54c
5,286g 85s 43c

More than 100 items are in this group. Only displaying the first 100 items.