Views: 208
Private: No

Import String


 

Items in this group

Item Global Market Value
424g 55s 27c
265g 86s 30c
51,974g 53s 59c
992g 91s 93c
15,430g 22s 58c
872g 51s 32c
1,796g 19s 35c
842g 82s 38c
633g 74s 66c
2,341g 73s 02c
535g 72s 93c
3,143g 68s 21c
16,845g 48s 06c
443g 24s 95c
73,393g 57s 91c
42g 71s 86c
1,312g 18s 54c
1,175g 20s 73c
104,487g 97s 19c
330g 88s 63c
567g 93s 80c
210,365g 53s 90c
1,912g 97s 93c
261g 10s 32c
95,278g 03s 33c
2,162g 23s 62c
1,433g 49s 03c
354,810g 27s 44c
2,541g 89s 14c
158,690g 72s 98c
5,059g 23s 04c
203,388g 22s 27c
118g 19s 83c
6,003g 44s 45c
1,235g 72s 45c
14,754g 83s 07c
111,362g 39s 47c
1,278g 51s 15c
13,970g 84s 33c
66,565g 91s 88c
273,040g 80s 22c
20,715g 76s 19c
531g 54s 30c
181,543g 60s 41c
0g
64,834g 29s 35c
110,718g 22s 98c
290g 23s 70c
11,623g 18s 72c
26,729g 31s 65c
347g 34s 71c
63,408g 29s 57c
265g 71s 77c
3,696g 33s 34c
1,902g 69s 54c
2,340g 10s 18c
20,848g 67s 84c
371,742g 64s 92c
0g
111g 70s 74c
0g
212g 98s 75c
179g 36s 46c
931g 28s 83c
2,335g 76s 70c
1,255g 33s 51c
354g 47s 80c
302g 69s 68c
0g
0g
126,374g 38s 19c
215g 18s 12c
399g 00s 33c
10,848g 55s 52c
1,339g 68s 63c
796g 73s 42c
0g
351,822g 38s 47c
866g 55s 22c
1,965g 15s 48c
244g 48s 07c
0g
721g 04s 19c
110g 52s 08c
0g
0g
0g
375,000g 00s 00c
912g 00s 66c
777g 47s 27c