Views: 67
Private: No

Import String


 

Items in this group

Item Global Market Value
61,978g 37s 38c
819g 90s 49c
27,685g 42s 35c
5,837g 76s 83c
10,349g 57s 09c
75,173g 82s 90c
748g 26s 56c
416,066g 90s 21c
2,801g 09s 14c
6,322g 69s 04c
19,833g 38s 49c
2,832g 73s 80c
357,153g 68s 14c
4,755g 82s 35c
3,584g 83s 22c
1,683g 82s 73c
21,234g 88s 55c
7,101g 07s 44c
28,759g 39s 08c
2,609g 67s 97c
501g 69s 85c
2,228g 38s 79c
11,751g 95s 23c
6,675g 17s 60c
574g 59s 80c
8,305g 03s 05c
5,477g 53s 10c
415,419g 98s 23c
28,257g 67s 56c
130,722g 90s 74c
3,968g 77s 61c
363,401g 53s 42c
0g
1,364g 34s 72c
49,294g 86s 67c
4,154g 50s 19c
17,847g 40s 84c
151,108g 45s 70c
20,867g 20s 24c
5,344g 85s 62c
23,942g 98s 64c
415,122g 39s 43c
27,295g 75s 75c
1,166g 71s 46c
0g
17,042g 89s 62c
97g 73s 07c
0g
18,259g 92s 78c
2,856g 08s 05c
18,620g 01s 19c
2,701g 54s 75c
0g
4,477g 81s 18c
1,627g 26s 75c
2,237g 71s 35c
47,346g 50s 03c
181,760g 45s 14c
0g
5,170g 38s 54c
2,378g 05s 18c
3,915g 38s 26c
2,431g 87s 43c
416,299g 30s 20c
10,037g 72s 52c
364,589g 34s 90c
0g
4,440g 06s 23c
4,359g 00s 73c
3,199g 21s 40c
11,277g 55s 15c
276g 66s 10c
15,160g 70s 03c
3,171g 26s 71c
1,769g 97s 00c
0g
0g
2,915g 85s 21c
17,389g 93s 02c
27,370g 30s 33c
111,841g 70s 00c
2,970g 08s 48c
6,561g 61s 20c
2,887g 28s 56c
12,149g 18s 15c
0g
0g
0g
0g
0g
9,408g 82s 74c
3,398g 43s 60c
15,238g 67s 35c
416,888g 62s 94c
18,075g 97s 93c