Views: 120
Private: No

Import String


 

Items in this group

Item Global Market Value
154g 20s 66c
2,356g 29s 10c
2,838g 66s 30c
2,094g 04s 69c
2,563g 97s 75c
4,494g 82s 25c
3,040g 53s 27c
1,483g 59s 64c
6,059g 54s 81c
514g 84s 57c
0g
828g 64s 30c
852g 27s 10c
4,715g 49s 01c
769g 15s 43c
2,540g 94s 70c
808g 18s 47c
19,162g 40s 91c
368,094g 84s 90c
1,624g 08s 99c
625g 86s 34c
1,371g 22s 76c
1,963g 68s 51c
0g
1,140g 25s 75c
3,178g 09s 71c
526g 45s 27c
1,107g 17s 46c
5,050g 90s 01c
1,083g 24s 21c
492g 15s 36c
682g 94s 06c
6,197g 30s 05c
3,173g 61s 15c
0g
2,075g 63s 85c
185,135g 73s 78c
2,487g 61s 93c
1,360g 29s 26c
263g 54s 11c
2,294g 15s 63c
3,848g 13s 21c
1,222g 15s 84c
1,930g 57s 28c
694g 77s 91c
5,737g 45s 11c
1,586g 83s 93c
5,672g 36s 22c
3,262g 74s 34c
1,582g 29s 53c
7,556g 65s 01c
7,789g 88s 94c
3,579g 13s 00c
40,561g 51s 70c
1,447g 56s 23c
7,332g 47s 25c
127g 75s 72c
11,120g 54s 14c
40,481g 82s 95c
0g
21,950g 46s 84c
491g 17s 74c
34,364g 53s 93c
11,993g 12s 84c
2,949g 03s 13c
8,263g 36s 99c
16,488g 97s 85c
473g 65s 27c
1,487g 36s 84c
589g 49s 03c
7,774g 38s 52c
2,621g 00s 6c
230g 82s 12c
1,780g 89s 05c
0g
890g 62s 46c
611g 12s 50c
959g 06s 00c
70,399g 64s 19c
7,586g 57s 15c
543g 01s 69c
2,027g 21s 16c
3,425g 27s 69c
1,328g 27s 76c
0g
4,520g 93s 47c
1,892g 92s 71c
4,824g 31s 20c
743g 73s 72c
2,784g 33s 18c
867g 21s 94c
0g
864g 98s 37c
467g 37s 55c
1,235g 25s 25c
869g 35s 32c
142g 19s 39c