Views: 224
Private: No

Import String


 

Items in this group

Item Global Market Value
1,400g 76s 26c
172g 12s 80c
220g 85s 62c
156g 94s 00c
2,437g 22s 74c
80g 53s 23c
190g 14s 58c
425g 52s 81c
1,226g 86s 08c
280g 06s 41c
1,976g 20s 78c
3,263g 13s 54c
682g 15s 69c
146g 87s 18c
236g 71s 14c
1,617g 11s 16c
578g 38s 54c
2,613g 01s 72c
214g 06s 61c
460g 16s 69c
155g 24s 74c
2,083g 26s 78c
1,105g 61s 70c
1,459g 91s 78c
251g 58s 58c
2,143g 66s 89c
705g 72s 65c
377g 46s 48c
688g 68s 39c
343g 97s 16c
619g 29s 60c
989g 80s 14c
296g 92s 35c
2,029g 34s 98c
491g 22s 39c
834g 35s 56c
1,628g 65s 83c
284g 61s 14c
2,303g 87s 30c
5,081g 15s 10c
463g 24s 27c
3,700g 36s 61c
4,023g 83s 31c
129g 85s 89c
2,183g 78s 69c
2,126g 06s 05c
2,767g 91s 03c
1,750g 71s 53c
1,554g 68s 48c
772g 32s 08c
4,666g 13s 60c
1,039g 00s 4c
3,108g 26s 56c
15,768g 35s 52c
2,389g 95s 02c
34,693g 94s 12c
453g 93s 76c
2,244g 59s 09c
1,970g 46s 84c
901g 41s 61c
4,407g 03s 55c
8,279g 40s 46c
1,169g 92s 14c
1,909g 39s 54c
2,111g 18s 75c
1,115g 06s 74c
1,739g 55s 26c
301g 68s 87c
89g 10s 81c
3,484g 19s 71c
235g 79s 65c
1,327g 03s 62c
2,170g 63s 53c
589g 60s 28c
2,205g 24s 85c
1,550g 12s 60c
2,184g 13s 82c
3,659g 14s 75c
1,137g 71s 67c
876g 95s 74c
743g 84s 35c
202g 26s 31c
1,234g 48s 06c
96,532g 41s 69c
4,931g 03s 57c
4,577g 03s 62c
3,868g 32s 10c
4,578g 45s 64c
8,990g 99s 08c
2,059g 15s 60c
3,552g 61s 24c
2,252g 72s 71c
8,941g 38s 13c
8,592g 26s 08c
12,066g 07s 03c
11,395g 43s 86c
5,286g 85s 43c
2,054g 55s 36c
3,569g 14s 83c
20,445g 61s 14c

More than 100 items are in this group. Only displaying the first 100 items.